Liability Insurance Calculator 2026 — General & Professional
Free liability insurance calculator. Estimate general liability and professional liability (E&O) insurance costs for businesses and professionals.
Types of Liability Insurance
| Type | What It Covers | Avg Annual Cost | Who Needs It |
|---|---|---|---|
| General Liability | 3rd party bodily injury, property damage | $400-1,200 | All businesses |
| Professional Liability (E&O) | Errors, negligence, bad advice | $600-1,800 | Consultants, doctors, lawyers |
| Product Liability | Defective product injuries/damage | $400-2,000 | Manufacturers, retailers |
| Employer Liability | Employee injury lawsuits beyond WC | Included in WC policy | All employers |
| Cyber Liability | Data breaches, hacking costs | $1,000-5,000 | Tech, healthcare, finance |
| Directors & Officers (D&O) | Management decision lawsuits | $1,000-5,000 | Companies with board |
General Liability Cost by Industry
| Industry | Annual GL Premium | Risk Level |
|---|---|---|
| Consulting / IT | $400-800 | Low |
| Retail | $500-1,500 | Medium |
| Restaurant | $2,000-5,000 | High |
| Construction | $3,000-10,000 | Very High |
| Manufacturing | $2,000-8,000 | High |
| Healthcare | $5,000-20,000 | Very High |