Home › Classic Car Insurance Calculator 2026 — Collector & Antique Car
Classic Car Insurance Calculator 2026 — Collector & Antique Car
Free classic car insurance calculator. Estimate insurance costs for collector, antique, and vintage vehicles. Agreed-value coverage from $100-$500/year.
Classic Car Insurance vs Regular Auto Insurance
| Feature | Classic Car Insurance | Regular Auto Insurance |
| Annual Premium | $100-500/year | $1,500-2,000/year |
| Value Coverage | Agreed Value (you and insurer agree) | Depreciated (actual cash value) |
| Mileage Limits | 1,000-7,500 miles/year | Unlimited |
| Usage Restrictions | Pleasure driving, shows, parades | Daily driver allowed |
| Spare Parts Coverage | Usually included | Not included |
Costs by Vehicle Type
| Vehicle Category | Typical Value | Annual Premium |
| Classic Muscle Car (Mustang, Camaro) | $30K-80K | $200-400 |
| Vintage Sports Car (Corvette, Porsche) | $50K-200K | $300-600 |
| Antique (Pre-1940) | $15K-100K | $150-400 |
| Exotic Classic (Ferrari, Lamborghini) | $200K-2M+ | $1,000-5,000+ |
| Classic Truck | $15K-50K | $100-300 |
💡 Qualification Requirements
- Vehicle typically must be 25+ years old (some accept 15+)
- Must be a secondary vehicle — you need a regular daily driver
- Enclosed/garage storage required
- Clean driving record (no DUIs or major violations)
- Mileage restrictions (most allow 2,500-5,000 miles/year)