Small Business Insurance Calculator 2026
Estimate insurance costs for your small business. Covers general liability, professional liability (E&O), workers compensation, and business owner's policies (BOP).
💼 Business Insurance Estimator
Business insurance costs depend heavily on your industry, revenue, employees, and coverage needs. Here are average costs by policy type:
Average Business Insurance Costs
| Policy Type | Monthly Cost | Annual Cost | What It Covers |
|---|---|---|---|
| General Liability | $30-100 | $400-1,200 | 3rd party bodily injury, property damage |
| Professional Liability (E&O) | $50-150 | $600-1,800 | Errors, negligence, bad advice |
| BOP (Business Owner Policy) | $40-150 | $500-1,800 | GL + commercial property bundled |
| Workers Compensation | Varies | $0.75-2.50 per $100 payroll | Employee work injuries |
| Commercial Auto | $100-300 | $1,200-3,600 | Business vehicle accidents |
| Cyber Liability | $100-500 | $1,200-6,000 | Data breaches, hacking, ransomware |
| Product Liability | $30-150 | $400-1,800 | Product defects, injuries |
Business Insurance by Industry
| Industry | Annual GL Cost | Biggest Risk |
|---|---|---|
| Consulting / IT | $400-800 | E&O claims |
| Restaurant | $2,000-5,000 | Slip & fall, food illness |
| Construction | $3,000-10,000 | Worker injury, property damage |
| Retail Store | $500-1,500 | Customer injury, theft |
| Landscaping | $500-2,000 | Property damage, worker injury |
| Cleaning Service | $400-1,000 | Property damage |
| Trucking | $8,000-15,000 | Accident liability |
| Medical Practice | $5,000-20,000 | Malpractice |
If you have employees, most states REQUIRE workers compensation insurance. Beyond that, general liability is virtually essential — one lawsuit without insurance can bankrupt a small business. Many clients and landlords also require proof of GL insurance before working with you.
A BOP bundles general liability + commercial property insurance at a 20-30% discount vs. buying them separately. It's the most common and cost-effective option for small businesses with a physical location. Most BOPs also include business interruption coverage.